You asked for it, nay, demanded it, so here are our fateful predictions for the 2006 Pac-10 season:
Brian's Bold Choices:
1. | USC | 9-0 |
2. | Cal | 8-1 |
3. | ASU | 7-2 |
4. | UO | 6-3 |
5. | UCLA | 5-4 |
6. | Arizona | 4-5 |
7. | Stanford | 2-7 |
8. | OSU | 2-7 |
9. | WSU | 1-8 |
10. | UW | 1-8 |
Territorial Cup - Arizona State
Apple Cup - Washington State
Victory Bell - USC
Civil War - Oregon
The Big Game - Cal
Mike's Marvelous Picks:
1. | USC | 8-1 |
2. | Cal | 7-2 |
3. | UO | 7-2 |
4. | ASU | 6-3 |
5. | Arizona | 5-4 |
6. | Stanford | 4-5 |
7. | UCLA | 3-6 |
8. | WSU | 2-7 |
9. | OSU | 2-7 |
10. | UW | 1-8 |
Territorial Cup - Arizona
Apple Cup - Washington State
Victory Bell - USC
Civil War - Oregon
The Big Game - Cal
Agree or disagree, leave your comments and let us know what you think!
No comments:
Post a Comment